Fees
Copied trades pay the same rates as your own — copying never puts you on a worse tier. Your tier is set by 30-day volume in USDT including copied volume, recalculated daily at 00:00 UTC.
Trading fee tiers
| Tier | 30-day volume (USDT) | Spot maker | Spot taker | Futures maker | Futures taker |
|---|---|---|---|---|---|
| Regular | < 50,000 | 0.1000% | 0.1000% | 0.0200% | 0.0600% |
| VIP 1 | ≥ 50,000 | 0.0900% | 0.0950% | 0.0180% | 0.0550% |
| VIP 2 | ≥ 250,000 | 0.0800% | 0.0900% | 0.0160% | 0.0500% |
| VIP 3 | ≥ 1,000,000 | 0.0600% | 0.0800% | 0.0140% | 0.0450% |
| VIP 4 | ≥ 5,000,000 | 0.0400% | 0.0700% | 0.0100% | 0.0400% |
| VIP 5 | ≥ 20,000,000 | 0.0200% | 0.0600% | 0.0000% | 0.0350% |
Withdrawal fees
| Asset | Network | Fee | Minimum withdrawal |
|---|---|---|---|
|
|
Bitcoin | 0.0002 BTC | 0.001 BTC |
|
|
Ethereum (ERC20) | 0.0012 ETH | 0.008 ETH |
|
|
Tron (TRC20) | 1 USDT | 10 USDT |
|
|
Solana | 0.01 SOL | 0.05 SOL |
|
|
BNB Smart Chain | 0.0005 BNB | 0.005 BNB |
|
|
Litecoin | 0.001 LTC | 0.002 LTC |
Provider profit share
Set by each provider between 8% and 15%, charged only on gains above your previous high-water mark with that provider. If you are down from your peak, you pay nothing until you are back above it — you never pay twice for the same ground. Calculated daily, settled to the provider weekly.
Month 1 · up $1,000
$120 charged
Month 2 · down $600
Nothing charged
Month 3 · up $900
$36 charged
Worked at a 12% share. The first $600 of month three restores the peak and is not charged.
Deposits
Free on every network. You still pay the network fee charged by the blockchain itself.
Following a trader
Nothing to browse, nothing to follow, nothing to unfollow. Providers earn only from profit share.
Card purchases
2.5% charged by the payment processor, shown inside the quote before you confirm.